Nominal Diameter (mm) | Thickness (mm) | Internal Diameter (mm) | ||
DN | S3,2 | S5 | S3,2 | S5 |
20 | 2,8 | - | 14,4 | - |
25 | 3,5 | - | 18,0 | - |
32 | 4,4 | - | 23,2 | - |
40 | 5,5 | 3,7 | 29,0 | 32,6 |
50 | 6,9 | 4,6 | 36,2 | 40,8 |
63 | 8,6 | 5,8 | 45,8 | 51,4 |
75 | 10,3 | 6,8 | 54,4 | 61,4 |
90 | 12,3 | 8,2 | 65,4 | 75,6 |
110 | 15,1 | 10,0 | 79,8 | 90,0 |
125 | 17,1 | 11,4 | 90,8 | 102,2 |
160 | - | 14,6 | - | - |
200 | - | 18,2 | - | - |
Coprax Plus
COPRAX Plus in PP-RCT is a system that represents the technological evolution of the PP-R pipes.
We developed the COPRAX Plus system using a new technologically advanced raw material, in order to withstand the most demanding conditions. This is produced in accordance with DIN 8077.
It has unique characteristics of resistance to temperature and pressure that allow to optimize the various piping networks in the industrial, tertiary and domestic sectors.
Features
- Material: PP-RCT / PP-RCT Fibra
- Range: Ø 20 a Ø 200
- Pressure Classes: S3,2 / S5
- Supply: Rod
Coprax Plus Gamma
Fittings
More than 300 references